Model | Width (mm) | Lenght (mm) * | Production (m3/h) ** |
---|---|---|---|
ML 200 | 200 | 6000 | According to the inclination |
ML 250 | 250 | 6000 | According to the inclination |
ML 300 | 300 | 6000 | According to the inclination |
ML 350 | 350 | 6000 | According to the inclination |
ML 450 | 450 | 6000 | According to the inclination |
ML 600 | 600 | 6000 | According to the inclination |
ML 800 | 800 | 6000 | According to the inclination |
ML 1000 | 1000 | 6000 | According to the inclination |
ML 1250 | 1250 | 6000 | According to the inclination |
ML 1500 | 1500 | 6000 | According to the inclination |
ML 1800 | 1800 | 6000 | According to the inclination |
Vibrating Conveyors ML SeriesRollier Rollier2021-05-10T17:49:08+02:00
Customised equipment with electromechanical drive powered by two electrical vibrators. For transporting bulk materials.Special projects manufactured in different materials to order..In all cases, insulation is optimised, reducing as much as possible any transmissions and noise caused by the vibrations.
Possibility of fitting linings and coatings in different wear resistant and non-slip materials, such as rubber, wear resistant steel, stainless steel, or Teflon, polyurethane and polycarbonate coatings, etc.
* Transport lengths of up to 6 metres (with options of up to 8 metres). Modules in series for greater lengths.
** Production data calculable according to the inclination.